Freeway-Facing Billboards
Sign ID | Location | sq ft per digital display (no. of digital display faces per TCN structure) | display height (ft) | display width (ft) | Sign height from grade (ft) |
FF-1 | US-101 North Lanes at Union Station | 1,200 (1) | 30 | 40 | 40 |
FF-2 | US-101 South Lanes at Center Street | 672 (2) | 14 | 48 | 72 |
FF-3 | US-101 North Lanes at Keller Street | 672 (2) | 14 | 48 | 72 |
FF-4 | US-101 South Lanes at Beaudry Street | 672 (2) | 14 | 48 | 75 |
FF-5 | US-101 North Lanes, NW of Lankershim Blvd. | 672 (2) | 14 | 48 | 65 |
FF-6 | I-5 South Lanes at North Avenue 19 | 672 (2) | 14 | 48 | 85 |
FF-7 | I-5 North Lanes at San Fernando Road | 672 (2) | 14 | 48 | 85 |
FF-8 | I-5 South Lanes and Exit Ramp to I-10 | 672 (2) | 14 | 48 | 85 |
FF-9 | I-10 West Lanes (Bus Yard) | 672 (2) | 14 | 48 | 50 |
FF-10 | I-10 West Lanes and Entrance Ramp from I-5 | 672 (2) | 14 | 48 | 95 |
FF-11 | I-10 East Lanes and Exit Ramp to SR-60 & I-5 | 672 (2) | 14 | 48 | 95 |
FF-12 | I-10 West Lanes at Griffin Ave. & E. 16th St. | 672 (2) | 14 | 48 | 80 |
FF-13 | SR-2 South Lanes NE of Casitas Avenue | 672 (2) | 14 | 48 | 85 |
FF-14 | SR-2 North Lanes NE of Casitas Avenue | 672 (2) | 14 | 48 | 85 |
FF-15 | SR-170 South Lanes at Raymer Street | 672 (1) | 14 | 48 | 40 |
FF-16 | SR-170 North Lanes North of Sherman Way | 672 (1) | 14 | 48 | 40 |
FF-17 | I-5 North Lanes South of Tuxford Street | 672 (2) | 14 | 48 | 85 |
FF-18 | I-5 South Lanes South of Tuxford Street | 672 (2) | 14 | 48 | 85 |
FF-19 | SR-118 East of San Fernado Road | 672 (2) | 14 | 48 | 80 |
FF-20 | SR-118 East of San Fernando Road | 672 (2) | 14 | 48 | 80 |
FF-21 | I-110 South Lanes at Exposition Boulevard | 672 (2) | 14 | 48 | 80 |
FF-22 | I-5 North Lanes at San Fernando Road | 672 (2) | 14 | 48 | 65 |
FF-23 | I-110 North Lanes at Exposition Boulevard | 672 (2) | 14 | 48 | 80 |
FF-24 | I-5 South Lanes at San Fernando Rd. & Sepulveda Boulevard | 672 (2) | 14 | 48 | 95 |
FF-25 | I-405 South Lanes at Victory Boulevard | 672 (2) | 14 | 48 | 80 |
FF-26 | I-405 North Lanes at Exposition Boulevard | 672 (2) | 14 | 48 | 95 |
FF-27 | I-405 South Lanes at Exposition Boulevard | 672 (1) | 14 | 48 | 95 |
FF-28 | I-10 West at Roberston Boulevard | 672 (1) | 14 | 48 | 80 |
FF_29 | SR-90 East at Culver Boulevard | 672 (2) | 14 | 48 | 80 |
FF-30 | SR-90 West at Culver Boulevard | 672 (2) | 14 | 48 | 80 |
FF-31 | I-105 West Lanes at Aviation Boulevard | 672 (2) | 14 | 48 | 95 |
FF-32 | I-105 East Lanes at Aviation Boulevard | 672 (2) | 14 | 48 | 95 |
FF-33 | I-110 South Lanes at Slauson Avenue | 672 (1) | 14 | 48 | 80 |
FF-34 | I-110 North Lanes at Slauson Avenue | 672 (2) | 14 | 48 | 80 |
Non-Freeway Facing Billboards
Sign ID | Location | sq ft per digital display (no. of digital display faces per TCN structure) | Display height (ft) | Display width (ft) | Sign height from grade (ft) |
NFF-1 | Northeast corner of Vermont Ave. and Sunset Boulevard | 300 (2) | 10 | 30 | 30 |
NFF-2 | Spring Street Bridge, 326 feet north of Aurora Street | 300 (2) | 10 | 30 | 65 |
NFF-3 | Northwest corner of Lankershim Blvd. and Chandler Blvd. | 300 (1) | 10 | 30 | 30 |
NFF-4 | Northwest corner of Lankershim Blvd. and Universal Hollywood Dr. | 300 (1) | 10 | 30 | 30 |
NFF-5 | Southwest Corner of Lankershim Blvd. and Universal Hollywood Dr. | 300 (1) | 10 | 30 | 30 |
NFF-6 | Southwest corner of 4th Street and Hill Street | 300 (1) | 10 | 30 | 30 |
NFF-7 | Venice Blvd, 240 ft. west of Robertson Blvd. | 300 (1) | 10 | 30 | 30 |
NFF-8 | Southeast corner of Alameda St. and Commercial St. | 672 (2) | 14 | 48 | 60 |
NFF-9 | Northeast corner of Van Nuys Blvd. and Orange Line Busline | 300 (2) | 10 | 30 | 30 |
NFF-10 | Southeast corner of Sepulveda Blvd. and Erwin Street | 300 (1) | 10 | 30 | 30 |
NFF-11 | Southwest corner of Crenshaw Blvd., 175 ft. south of 67th St. | 300 (1) | 10 | 30 | 30 |
NFF-12 | Southeast corner of Crenshaw Blvd. and Exposition Blvd. | 300 (2) | 10 | 30 | 30 |
NFF-13 | Southeast corner of East Cesar Chavez Ave. and North Vignes St. | 300 (2) | 10 | 30 | 30 |
NFF-14 | Pico Blvd. and Exposition Blvd., south of rail | 300 (2) | 10 | 30 | 30 |
NFF-15 | Pico Blvd, 445 ft. west of Sawtelle Blvd. | 300 (1) | 10 | 30 | 30 |
NFF-16 | Southeast corner of South Central Ave. and East 1st St. | 300 (2) | 10 | 30 | 30 |
NFF-17 | Century Blvd., 152 ft West of Aviation Blvd. | 672 (2) | 14 | 48 | 80 |
NFF-18 | Southwest Aviation Blvd. and south of Arbor Vitae Street | 672 (2) | 14 | 48 | 30 |
NFF-19 | Northwest corner of Vermont Ave. and Beverly Blvd. | 300 (2) | 10 | 30 | 30 |
NFF-20 | Southwest corner of Santa Monica Blvd. and Vermont Ave. | 300 (2) | 10 | 30 | 30 |
NFF-21 | South of 4th Street 210 feet east of South Santa Fe Ave. | 300 (2) | 10 | 30 | 65 |
NFF-22 | Northwest corner of East 7th St. and South Alameda St. | 300 (2) | 10 | 30 | 30 |