Scenic Easement Programs by State
Programs for Protecting Scenic Views
Federal easement programs, facilitated by the U.S. Department of Agriculture (USDA) or Natural Resources Conservation Services (NRCS) are available to help preserve and protect our most beautiful and inspiring views. The list below includes descriptions of these programs, plus a state-by-state look at how these programs are used.
- Agricultural Conservation Easement Program (ACEP): A USDA program that provides financial and technical assistance to help conserve agricultural lands and wetlands and their related benefits. There are two components to the program – the Agricultural Land Easements (ALE) and the Wetlands Reserve Easements (WRE).
- Emergency Watershed Protection Floodplain Easement Program (EWPP-FPE): A USDA program which provides an alternative for farmers with frequently flooded and damaged farmland. The program’s primary emphasis is to retire frequently-flooded bottomland from agriculture uses, allowing the unimpeded reach and flows off floodwaters. It also eliminates the need for future disaster payments on frequently flooded cropland.
- Emergency Wetlands Reserve Program (EWRP): An NRCS program authorized in 1993 under emergency supplemental appropriations to respond to widespread floods in the Midwest, provided payments to purchase easements and partial financial assistance to landowners who permanently restored wetlands at sites where the restoration costs exceeded the land’s fair market value.
- Farm and Ranch Land Protection Program (FRPP): A USDA program that provides matching funds to help purchase development rights to keep productive farm and ranchland in agricultural uses. Working through existing programs, USDA partners with State, tribal, or local governments and non-governmental organizations to acquire conservation easements or other interests in land from landowners. USDA provides up to 50 percent of the fair market easement value of the conservation easement.
- Grassland Reserve Program (GRP): An NCRS program that helped landowners and operators restore and protect grassland, including rangeland and pastureland, and certain other lands, while maintaining the areas as grazing lands. The emphasis for enrollment into the program is on support for grazing operations, plant and animal biodiversity, and grasslands under the greatest threat of conversion.
- Healthy Forests Preserve Program (HFRP): An NRCS program that helps landowners restore, enhance and protect forestland resources on private and tribal lands through easements and financial assistance.
- Other Stewardship Land Easements (OSL): A category of land easements not funded through NRCS programs
- Regional Conservation Partnership Program (RCPP): An NCRS program that offers a partner-driven approach to conservation that funds solutions to natural resource challenges on agricultural land. By leveraging collective resources and collaborating on common goals, RCPP demonstrates the power of public-private partnerships in delivering results for agriculture and conservation.
- Wetlands Reserve Program (WRP): This program, administered through the Natural Resource Conservation Service, seeks to secure conservation easements and provide cost-share assistance to restore, protect and enhance wetlands and eligible buffers.
Program Usage by State (2022)
Alabama
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-WRE | 30-Year | 2 | 156.08 |
ACEP-WRE | Permanent | 16 | 1,506.59 |
EWPP-FPE | Permanent | 2 | 870.91 |
FRPP | Permanent | 32 | 5,986.47 |
GRP | Permanent | 9 | 2,021.89 |
WRP | 30-Year | 38 | 4,350.58 |
WRP | Permanent | 54 | 22,064.07 |
TOTAL | 253 | 36,956.59 |
Alaska
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | Permanent | 3 | 201.74 |
EWPP-FPE | Permanent | 5 | 72.36 |
FRPP | Permanent | 4 | 156.38 |
GRP | Permanent | 2 | 164.41 |
WRP | Permanent | 1 | 15.61 |
TOTAL | 15 | 610.5 |
Arizona
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | Permanent | 16 | 23,591.09 |
FRPP | Permanent | 5 | 2,786.73 |
GRP | Permanent | 2 | 2,852.12 |
RCPP | Permanent | 2 | 2,176.29 |
WRP | Permanent | 1 | 1,517.91 |
TOTAL | 26 | 32,924.14 |
Arkansas
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-WRE | Permanent | 105 | 33,806.45 |
EWPP-FPE | Permanent | 21 | 7,412.2 |
GRP | Permanent | 8 | 1,151.94 |
FHRP | 30-Year | 2 | 312.53 |
WRP | 30-Year | 73 | 19,015.05 |
WRP | Permanent | 504 | 208,191.59 |
TOTAL | 713 | 269,889.76 |
California
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | Permanent | 12 | 17,335.03 |
ACEP-WRE | 30-Year | 1 | 598.54 |
ACEP-WRE | Permanent | 26 | 11,091.97 |
EFPP-FPE | Permanent | 27 | 5,817.77 |
FRPP | N/A | 17 | 4,968.21 |
FRPP | 30-Year | 72 | 24,334.34 |
GRP | 30-Year | 1 | 1,477.97 |
GRP | Permanent | 6 | 20,297.59 |
RCPP-WRE | Permanent | 1 | 669.59 |
FHRP | 30-Year | 2 | 312.53 |
WRP | 30-Year | 25 | 14,448.62 |
WRP | Permanent | 251 | 105,590.88 |
TOTAL | 439 | 206,630.51 |
Colorado
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 52 | 51,855.59 |
ACEP-WRE | Permanent | 1 | 20.27 |
EWPP-FPE | Permanent | 12 | 1,045.56 |
FRPP | N/A | 42 | 52,150.66 |
FRPP | Permanent | 106 | 68,161.82 |
GRP | Permanent | 20 | 47,564.85 |
OSL | N/A | 10 | 8,653.63 |
RCPP-ALE | N/A | 10 | 20,355.85 |
WRP | 30-Year | 28 | 5,086.53 |
WRP | Permanent | 66 | 13,573.36 |
TOTAL | 337 | 268,468.12 |
Connecticut
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 42 | 3,643.18 |
EWPP-FPE | Permanent | 23 | 230.03 |
FRPP | N/A | 26 | 1,575.04 |
FRPP | Permanent | 119 | 11,888.18 |
GRP | Permanent | 10 | 170.11 |
WRP | Permanent | 5 | 236.79 |
TOTAL | 225 | 17,743.33 |
Delaware
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 35 | 4,631.88 |
ACEP-WRE | 30-Year | 3 | 113.64 |
ACEP-WRE | Permanent | 2 | 374.91 |
FRPP | N/A | 78 | 8,668.95 |
FRPP | Permanent | 182 | 23,975.4 |
GRP | 30-Year | 1 | 13.45 |
GRP | Permanent | 2 | 42.45 |
RCPP-WRE | Permanent | 1 | 45.54 |
WRP | 30-Year | 22 | 1,199.73 |
WRP | Permanent | 18 | 1,054.5 |
TOTAL | 344 | 40,120.45 |
Florida
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 18 | 12,300.42 |
ACEP-WRE | Permanent | 34 | 22,225.19 |
FRPP | N/A | 9 | 6,062.15 |
FRPP | Permanent | 20 | 36,200.51 |
GRP | Permanent | 12 | 4,233.39 |
RCPP-ALE | N/A | 2 | 3,262.71 |
RCPP-HFRP | Permanent | 1 | 3,719.62 |
RCPP-WRE | Permanent | 1 | 1,481.61 |
WRP | 30-Year | 8 | 20,838.67 |
WRP | Permanent | 98 | 151,417.42 |
TOTAL | 208 | 261,741.69 |
Georgia
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-WRE | Permanent | 30 | 16,908.64 |
EWPP-FPE | Permanent | 5 | 563.08 |
FRPP | Permanent | 4 | 354.14 |
GRP | Permanent | 6 | 373.18 |
HFRP | 30-Year | 4 | 1,461.04 |
HFRP | Permanent | 1 | 356.82 |
RCPP-HFRP | Permanent | 4 | 23,200.79 |
RCPP-WRE | Permanent | 2 | 912.02 |
WRP | 30-Year | 19 | 3,729.95 |
WRP | Permanent | 85 | 34,048.76 |
TOTAL | 160 | 81,918.42 |
Hawaii
Program | Duration | Count | Acres |
---|---|---|---|
FRPP | Permanent | 3 | 303.29 |
WRP | Permanent | 1 | 101.01 |
TOTAL | 4 | 404.3 | |
FRPP | Permanent | 3 | 303.29 |
WRP | Permanent | 1 | 101.01 |
TOTAL | 4 | 404.3 |
Idaho
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 13 | 12,844.44 |
ACEP-WRE | Permanent | 5 | 336.59 |
EWPP-FPE | Permanent | 2 | 72.73 |
FRPP | N/A | 6 | 4,837.83 |
FRPP | Permanent | 16 | 10,461.76 |
GRP | Permanent | 43 | 65,273.07 |
RCPP-ALE | N/A | 1 | 79.75 |
WRP | 30-Year | 6 | 1,093.86 |
WRP | Permanent | 48 | 10,714.8 |
TOTAL | 140 | 105,714.83 |
Illinois
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 1 | 119.22 |
ACEP-WRE | 30-Year | 2 | 108.71 |
ACEP-WRE | Permanent | 46 | 5,299.46 |
EWPP-FPE | Permanent | 65 | 11,231.04 |
EWRP | Permanent | 41 | 7,924.34 |
FRPP | N/A | 1 | 170.66 |
FRPP | Permanent | 30 | 4,307.31 |
GRP | Permanent | 6 | 535.71 |
WRP | 30-Year | 20 | 9,569.67 |
WRP | Permanent | 293 | 59,846 |
TOTAL | 505 | 99,112.29 |
Indiana
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 1 | 177.39 |
ACEP-WRE | Permanent | 135 | 9,911.46 |
EWPP-FPE | Permanent | 71 | 8,460.03 |
GRP | 30-Year | 2 | 63.13 |
GRP | Permanent | 15 | 821.9 |
HFRP | Permanent | 10 | 1,222.75 |
OSL | N/A | 14 | 69.72 |
RCPP-WRE | Permanent | 2 | 114.77 |
WRP | 30-Year | 20 | 2,047.12 |
WRP | Permanent | 663 | 59,075.81 |
TOTAL | 933 | 81,964.07 |
Iowa
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 3 | 1,547.67 |
ACEP-WRE | Permanent | 96 | 10,037.03 |
EWPP-FPE | Permanent | 280 | 34,509.46 |
EWRP | Permanent | 401 | 44,672.76 |
FRPP | Permanent | 12 | 2,740.65 |
GRP | Permanent | 31 | 4,172.73 |
RCPP-WRE | Permanent | 3 | 231.71 |
WRP | 30-Year | 43 | 4,046.45 |
WRP | Permanent | 788 | 87,257.67 |
TOTAL | 1,657 | 189,216.12 |
Kansas
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 2 | 3,120.94 |
ACEP-WRE | 30-Year | 13 | 959.09 |
ACEP-WRE | Permanent | 46 | 4,108.7 |
EWPP-FPE | Permanent | 3 | 835.83 |
EWRP | Permanent | 4 | 151.19 |
FRPP | N/A | 19 | 13,645.97 |
FRPP | Permanent | 21 | 27,717.26 |
GRP | Permanent | 87 | 48,352.49 |
RCPP-WRE | 30-Year | 1 | 29.51 |
RCPP-WRE | Permanent | 1 | 247.87 |
WRP | 30-Year | 24 | 2,051.55 |
WRP | Permanent | 187 | 20,830.08 |
TOTAL | 408 | 122,050.47 |
Kentucky
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 29 | 2,877.46 |
ACEP-WRE | Permanent | 66 | 9,735.44 |
EWPP-FPE | Permanent | 46 | 2,660.51 |
FRPP | N/A | 6 | 1,185.86 |
FRPP | Permanent | 112 | 16,679.41 |
GRP | Permanent | 29 | 3,491.64 |
HFRP | Permanent | 13 | 4,631.57 |
WRP | 30-Year | 18 | 1,506.41 |
WRP | Permanent | 192 | 26,667.98 |
TOTAL | 512 | 69,436.28 |
Louisiana
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-WRE | 30-Year | 20 | 7,219.46 |
ACEP-WRE | Permanent | 142 | 28,682.22 |
EWPP-FPE | Permanent | 22 | 8,711.79 |
GRP | Permanent | 4 | 197.67 |
OSL | N/A | 24 | 132.83 |
WRP | 30-Year | 60 | 17,556.99 |
WRP | Permanent | 839 | 268,796.97 |
TOTAL | 1,111 | 331,297.93 |
Maine
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 4 | 243.22 |
EWPP-FPE | Permanent | 2 | 33.07 |
FRPP | N/A | 15 | 1,864.53 |
FRPP | Permanent | 26 | 5,290.56 |
WRP | Permanent | 7 | 689.34 |
TOTAL | 54 | 8,120.72 |
Maryland
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-WRE | Permanent | 18 | 1,436.13 |
FRPP | N/A | 70 | 10,677.95 |
FRPP | Permanent | 163 | 21,480.01 |
RCPP-WRE | Permanent | 3 | 62.38 |
WRP | 30-Year | 14 | 1,210.34 |
WRP | Permanent | 94 | 11,564.09 |
TOTAL | 362 | 46,430.9 |
Massachusetts
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 36 | 1,617.44 |
ACEP-WRE | Permanent | 6 | 432.61 |
FRPP | N/A | 76 | 5.271.1 |
FRPP | Permanent | 203 | 13,667.57 |
WRP | Permanent | 26 | 1,293.22 |
TOTAL | 347 | 22,281.94 | |
ACEP-ALE | N/A | 36 | 1,617.44 |
ACEP-WRE | Permanent | 6 | 432.61 |
FRPP | N/A | 76 | 5.271.1 |
FRPP | Permanent | 203 | 13,667.57 |
WRP | Permanent | 26 | 1,293.22 |
TOTAL | 347 | 22,281.94 |
Michigan
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 29 | 3,454,37 |
ACEP-WRE | Permanent | 12 | 601.42 |
EWPP-FPE | Permanent | 1 | 103.87 |
FRPP | N/A | 35 | 4,558.69 |
FRPP | Permanent | 97 | 14,140.91 |
GRP | Permanent | 10 | 1,780.36 |
RCPP-ALE | N/A | 2 | 248.79 |
WRP | 30-Year | 59 | 5,168.99 |
WRP | Permanent | 385 | 35,275.58 |
TOTAL | 637 | 65,587.29 |
Minnesota
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 2 | 180.36 |
ACEP-WRE | Permanent | 18 | 1,944.03 |
EWPP-FPE | Permanent | 41 | 5,673.55 |
EWRP | Permanent | 25 | 2,114.3 |
FRPP | N/A | 22 | 2,189.57 |
FRPP | Permanent | 41 | 4,840.63 |
GRP | Permanent | 4 | 214.62 |
RCPP-HFRP | Permanent | 1 | 429.15 |
RCP-WRE | Permanent | 2 | 115.46 |
WRP | 30-Year | 561 | 50,428.49 |
WRP | Permanent | 404 | 64,797.93 |
TOTAL | 1,120 | 132,928.1 |
Mississippi
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-WRE | Permanent | 67 | 12,347.09 |
EWPP-FPE | Permanent | 6 | 1,593.25 |
GRP | 30-Year | 3 | 200.41 |
GRP | Permanent | 14 | 1,958.06 |
HFRP | 30-Year | 6 | 1,334,77 |
HFRP | 99-Year | 3 | 1,097.08 |
HFRP | Permanent | 2 | 348.29 |
RCP-WRE | Permanent | 1 | 233.31 |
WRP | 30-Year | 36 | 7,349.71 |
WRP | Permanent | 528 | 166,140.3 |
TOTAL | 666 | 192,602.26 |
Missouri
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-WRE | 30-Year | 3 | 278.09 |
ACEP-WRE | Permanent | 42 | 8,929.73 |
EWPP-FPE | Permanent | 59 | 9,216.52 |
EWRP | Permanent | 147 | 19,546.75 |
FRPP | Permanent | 3 | 232.03 |
GRP | Permanent | 37 | 4,334.2 |
OSL | N/A | 20 | 127.22 |
WRP | 30-Year | 108 | 15,257.39 |
WRP | Permanent | 769 | 106,127.09 |
TOTAL | 1,188 | 164,049.03 |
Montana
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 43 | 137,372.06 |
ACEP-ALE | Permanent | 2 | 19,977.56 |
ACEP-WRE | 30-Year | 4 | 2,881.11 |
ACEP-WRE | Permanent | 5 | 792.92 |
EWPP-FPE | Permanent | 1 | 166.03 |
FRPP | N/A | 14 | 12,291.63 |
FRPP | Permanent | 36 | 42,027.42 |
GRP | 30-Year | 2 | 3,217.99 |
GRP | Permanent | 8 | 34,757.25 |
RCPP-ALE | N/A | 6 | 5,581.09 |
WRP | 30-Year | 10 | 7,122.84 |
WRP | Permanent | 60 | 17,827.19 |
TOTAL | 191 | 284,015.09 |
Nebraska
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 6 | 8,586.79 |
ACEP-WRE | Permanent | 39 | 3,088.05 |
EWPP-FPE | Permanent | 11 | 2,372.06 |
EWRP | Permanent | 4 | 56.43 |
FRPP | N/A | 4 | 26,183.15 |
FRPP | Permanent | 10 | 6,584.91 |
GRP | 30-Year | 2 | 279.33 |
GRP | Permanent | 11 | 1,908 |
OSL | N/A | 28 | 43.5 |
RCPP-ALE | N/A | 5 | 649.38 |
RCPP-WRE | Permanent | 1 | 38.41 |
WRP | 30-Year | 59 | 5,579.79 |
WRP | Permanent | 541 | 71,800.65 |
TOTAL | 721 | 127,170.44 |
Nevada
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 2 | 7,146.42 |
ACEP-WRE | Permanent | 2 | 157.06 |
FRPP | Permanent | 5 | 449.09 |
GRP | Permanent | 4 | 6,500.47 |
WRP | 30-Year | 3 | 7,903.14 |
WRP | Permanent | 6 | 71,800.65 |
TOTAL | 22 | 25,145.91 |
New Hampshire
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 36 | 3,033.36 |
ACEP-WRE | Permanent | 54 | 6,298.46 |
EWPP-FPE | Permanent | 2 | 24.14 |
FRPP | N/A | 24 | 1,507.58 |
FRPP | Permanent | 109 | 7,368.12 |
GRP | Permanent | 8 | 472.06 |
RCPP-ALE | N/A | 5 | 772.14 |
WRP | Permanent | 118 | 11,153.3 |
TOTAL | 356 | 30,629.16 |
New Jersey
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 26 | 2,102.34 |
ACEP-WRE | Permanent | 12 | 535.34 |
EWPP-FPE | Permanent | 3 | 769.11 |
FRPP | Permanent | 214 | 14,928.96 |
GRP | Permanent | 1 | 16.01 |
RCPP-ALE | N/A | 8 | 452.71 |
WRP | Permanent | 31 | 4,708.96 |
TOTAL | 295 | 23,513.44 |
New Mexico
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 2 | 13,718.51 |
ACEP-WRE | Permanent | 1 | 12.65 |
FRPP | N/A | 4 | 19,725.09 |
FRPP | Permanent | 13 | 5,199.25 |
GRP | Permanent | 5 | 23,297.47 |
WRP | Permanent | 6 | 1,083.89 |
TOTAL | 31 | 63,036.86 |
New York
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 18 | 2,575.4 |
ACEP-WRE | 30-Year | 2 | 79.59 |
ACEP-WRE | Permanent | 28 | 1,619.55 |
EWPP-FPE | Permanent | 45 | 116.8 |
FRPP | N/A | 36 | 4,000.76 |
FRPP | Permanent | 114 | 24,786.44 |
GRP | Permanent | 8 | 554.98 |
OSL | N/A | 3 | 15.24 |
WRP | 30-Year | 150 | 7,291.96 |
WRP | Permanent | 851 | 43,759.11 |
TOTAL | 1,256 | 84,880.16 |
North Carolina
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 1 | 172 |
ACEP-WRE | Permanent | 1 | 527.82 |
EWPP-FPE | Permanent | 2 | 36.69 |
FRPP | N/A | 18 | 1,102.51 |
FRPP | Permanent | 69 | 11,057.24 |
GRP | 30-Year | 1 | 116.23 |
GRP | Permanent | 7 | 420.65 |
WRP | 30-Year | 3 | 637.5 |
WRP | Permanent | 120 | 50,353.72 |
TOTAL | 222 | 64,424.36 |
North Dakota
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-WRE | 30-Year | 57 | 12,025.49 |
EWPP-FPE | Permanent | 162 | 21,447.62 |
EWRP | 30-Year | 2 | 202.74 |
FRPP | Permanent | 2 | 127.34 |
GRP | 30-Year | 3 | 2,610.22 |
GRP | Permanent | 1 | 3,093.55 |
OSL | N/A | 34 | 1,331.53 |
WRP | 30-Year | 697 | 116,992.95 |
TOTAL | 958 | 157,761.44 |
Ohio
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 75 | 16,019.68 |
ACEP-WRE | 30-Year | 4 | 142.64 |
ACEP-WRE | Permanent | 44 | 3,332.72 |
EWPP-FPE | Permanent | 27 | 1,560.19 |
FRPP | N/A | 126 | 17,311.51 |
FRPP | Permanent | 163 | 31,411.37 |
GRP | 30-Year | 2 | 180.26 |
GRP | Permanent | 13 | 1,321.51 |
HFRP | Permanent | 2 | 100.18 |
OSL | N/A | 2 | 2.40 |
WRP | 30-Year | 57 | 3,226.78 |
WRP | Permanent | 336 | 21,801.46 |
TOTAL | 851 | 96,410.71 |
Oklahoma
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 1 | 1,797.03 |
ACEP-WRE | Permanent | 8 | 1,439.65 |
EWPP-FPE | Permanent | 5 | 2,179.39 |
FRPP | Permanent | 20 | 2,345.06 |
GRP | 30-Year | 2 | 3,479.79 |
GRP | Permanent | 6 | 4,536.1 |
HFRP | 30-Year | 11 | 4,616.22 |
HFRP | Permanent | 6 | 1,082.39 |
WRP | 30-Year | 10 | 4,866.22 |
WRP | Permanent | 245 | 53,690.7 |
TOTAL | 314 | 80,032.57 |
Oregon
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-WRE | Permanent | 1 | 17.58 |
EWPP-FPE | Permanent | 6 | 512.86 |
FRPP | Permanent | 2 | 1,619.18 |
HFRP | Permanent | 11 | 2,237.22 |
WRP | 30-Year | 15 | 2,121.26 |
WRP | Permanent | 130 | 58,226.44 |
TOTAL | 165 | 64,734.54 |
Pennsylvania
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 26 | 2,740.42 |
ACEP-WRE | Permanent | 29 | 1,023.3 |
EWPP-FPE | Permanent | 5 | 63.84 |
FRPP | N/A | 62 | 6,702.25 |
FRPP | Permanent | 386 | 51,969.4 |
GRP | Permanent | 11 | 1,108.22 |
HFRP | Permanent | 5 | 1,049.08 |
RCPP-WRE | Permanent | 1 | 41.41 |
WRP | 30-Year | 4 | 89.89 |
WRP | Permanent | 163 | 7,477.59 |
TOTAL | 692 | 72,235.49 |
Rhode Island
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 13 | 243.38 |
ACEP-WRE | Permanent | 4 | 108.58 |
EWPP-FPE | Permanent | 5 | 109.18 |
FRPP | N/A | 14 | 358.28 |
FRPP | Permanent | 43 | 2,499.01 |
GRP | Permanent | 7 | 119.06 |
WRP | Permanent | 1 | 30.64 |
TOTAL | 87 | 3,648.13 |
South Carolina
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 6 | 2,504.46 |
ACEP-WRE | Permanent | 5 | 2,085.9 |
FRPP | N/A | 8 | 1,910.08 |
FRPP | Permanent | 44 | 6,950.28 |
GRP | Permanent | 12 | 2,193.25 |
HFRP | Permanent | 1 | 648.75 |
WRP | 30-Year | 65 | 10,707.44 |
WRP | Permanent | 170 | 58,064.61 |
TOTAL | 311 | 85,064.78 |
South Dakota
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-WRE | 30-Year | 22 | 1,819.83 |
ACEP-WRE | Permanent | 49 | 7,261.38 |
EWPP-FPE | Permanent | 431 | 48,507.44 |
EWRP | Permanent | 107 | 9,457.84 |
GRP | 30-Year | 1 | 309.23 |
GRP | Permanent | 33 | 11,276.21 |
WRP | 30-Year | 301 | 30,309.44 |
WRP | Permanent | 413 | 42,319.42 |
TOTAL | 1,357 | 151,260.79 |
Tennessee
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 1 | 190.77 |
ACEP-WRE | 30-Year | 2 | 80.50 |
ACEP-WRE | Permanent | 32 | 3,771.09 |
EWPP-FPE | Permanent | 18 | 2,857.13 |
FRPP | Permanent | 5 | 912.46 |
GRP | Permanent | 6 | 571.72 |
WRP | 30-Year | 64 | 4,891.16 |
WRP | Permanent | 236 | 39,297.39 |
TOTAL | 1,120 | 132,928.1 |
Texas
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 15 | 16,253.1 |
ACEP-WRE | Permanent | 7 | 2,887.3 |
FRPP | N/A | 1 | 312.5 |
FRPP | Permanent | 10 | 4,900.53 |
GRP | Permanent | 44 | 21,833.98 |
OSL | N/A | 3 | 16.06 |
WRP | 30-Year | 16 | 22,147.39 |
WRP | Permanent | 151 | 72,729.48 |
TOTAL | 247 | 141,080.35 |
Utah
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 9 | 7,513.02 |
FRPP | N/A | 7 | 795.77 |
FRPP | Permanent | 17 | 3,015.67 |
GRP | Permanent | 5 | 22,777.56 |
OSL | N/A | 1 | 57.64 |
WRP | Permanent | 5 | 1,724.63 |
TOTAL | 44 | 35,884.28 |
Vermont
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 69 | 9,153.19 |
ACEP-WRE | Permanent | 9 | 1,218.55 |
FRPP | N/A | 62 | 8,474.27 |
FRPP | Permanent | 277 | 54,675.69 |
GRP | Permanent | 4 | 534.77 |
RCPP-ALE | N/A | 17 | 2,910.35 |
RCPP-WRE | Permanent | 2 | 130.96 |
WRP | Permanent | 53 | 3,384.8 |
TOTAL | 493 | 80,482.59 |
Virginia
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 5 | 751.34 |
ACEP-WRE | Permanent | 4 | 596.63 |
EWPP-FPE | Permanent | 1 | 7.8 |
FRPP | N/A | 9 | 2,315.69 |
FRPP | Permanent | 37 | 7,961.45 |
GRP | 30-Year | 2 | 227.39 |
GRP | Permanent | 18 | 1,417.93 |
RCPP-ALE | N/A | 17 | 2,910.35 |
WRP | 30-Year | 3 | 60.6 |
WRP | Permanent | 55 | 2,248.12 |
TOTAL | 134 | 15,586.95 |
Washington
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 10 | 10,603.18 |
ACEP-WRE | 30-Year | 1 | 249.31 |
ACEP-WRE | Permanent | 2 | 80.73 |
FRPP | N/A | 34 | 3,826.03 |
FRPP | Permanent | 97 | 9,869.34 |
GRP | Permanent | 9 | 4,432.56 |
OSL | N/A | 1 | 1.46 |
RCPP-ALE | N/A | 2 | 780.05 |
WRP | 30-Year | 13 | 1,246.96 |
WRP | Permanent | 147 | 20,763.55 |
TOTAL | 320 | 52,126.12 |
West Virginia
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 15 | 3,122.83 |
EWPP-FPE | Permanent | 161 | 38.17 |
FRPP | N/A | 32 | 4,451.88 |
FRPP | Permanent | 106 | 13,468.83 |
GRP | 30-Year | 2 | 6.32 |
GRP | Permanent | 6 | 509.73 |
OSL | N/A | 20 | 6.04 |
RCPP-ALE | N/A | 3 | 583.13 |
WRP | 30-Year | 3 | 27.78 |
WRP | Permanent | 21 | 519.81 |
TOTAL | 369 | 22,734.52 |
Wisconsin
Program | Duration | Count | Acres |
---|---|---|---|
ACEP-ALE | N/A | 11 | 1,044.61 |
ACEP-WRE | 30-Year | 3 | 509.8 |
ACEP-WRE | Permanent | 34 | 2,235.29 |
EWPP-FPE | Permanent | 43 | 5,511.39 |
FRPP | N/A | 9 | 1,480.47 |
FRPP | Permanent | 82 | 12,682.66 |
GRP | Permanent | 22 | 3,865.87 |
OSL | N/A | 14 | 84.87 |
RCPP-ALE | N/A | 10 | 695.84 |
RCPP-WRE | Permanent | 1 | 35.74 |
WRP | 30-Year | 55 | 10,141.96 |
WRP | Permanent | 561 | 50,039.09 |
TOTAL | 845 | 88,327.58 |
Wyoming
Program | Duration | Count | Acres |
---|---|---|---|
FRPP | Permanent | 9 | 20,554.52 |
GRP | Permanent | 11 | 13,307.97 |
WRP | 30-Year | 7 | 1,768,12 |
WRP | Permanent | 19 | 2,939.44 |
TOTAL | 46 | 38,570.05 |